π The app's technology lets you know whether the app has been developed thanks to native, Cordova, Flutter or React Native code.
Depending on the technological choice made, time of development, cost of development, user experience and Look & Feel of the App may differ.
π The more recent the Xcode version used, the more the app can benefit from Apple's latests improvements and innovations.
The app has be coded with Xcode version: 13.4.1
β οΈ this is not the most recent version.
π Identifying the oldest iOS version supported lets you estimate the percentage of the market covered by the app and may help you identify market opportunities (e.g. "no competitor adresses x% of the market, it would make sens to exptend our reach").
The app supports version: 12.0 and above.
It corresponds to 96.6% of devices.
iOS version | % market | Covered |
---|---|---|
iOS16.X | 10.32% | |
iOS15.X | 78.64% | |
iOS14.X | 7.64% |
π When developing and app, ~50 standard options can be configured thanks to keys / values in the info.plist.
Plist key | Values |
---|---|
UIAppFonts | { "UIAppFonts" : [ "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-SemiBold700.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-Medium500.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-Light300.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-Heavy1000.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-ExtraBold900.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-HeavyItalic1000.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-ExtraBoldItalic900.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-Bold800.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/Gilroy-BoldItalic800.otf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/IBMPlexMono-Bold.ttf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/IBMPlexMono-BoldItalic.ttf", "Frameworks\/Polenta.framework\/Platform_Polenta_Polenta_Resources.bundle\/IBMPlexMono-SemiBold.ttf", "Zenly_ZenlyLib_Resources.bundle\/Zenmoji.ttf", "Zenly_ZenlyLib_Resources.bundle\/Gilroy-Heavy-Outlined.otf", "Zenly_ZenlyLib_Resources.bundle\/Gilroy-SemiBoldItalic.otf", "Zenly_ZenlyLib_Resources.bundle\/HunDIN1451.ttf" ] } |
UIDeviceFamily | { "UIDeviceFamily" : [ 1 ] } |
UILaunchStoryboardName | { "UILaunchStoryboardName" : "LaunchScreen" } |
UISupportedInterfaceOrientations | { "UISupportedInterfaceOrientations" : [ "UIInterfaceOrientationPortrait" ] } |
UIBackgroundModes | { "UIBackgroundModes" : [ "fetch", "location", "remote-notification", "voip" ] } |
NSUserActivityTypes | { "NSUserActivityTypes" : [ "com.alertus.zenly.activity.chat", "com.alertus.zenly.activity.chat.expended", "INSendMessageIntent", "WidgetFriendSelectionIntent" ] } |
ITSAppUsesNonExemptEncryption | { "ITSAppUsesNonExemptEncryption" : false } |
UIStatusBarHidden | { "UIStatusBarHidden" : false } |
π In addition to the ~50 standards keys, tailor-made extra keys / values can be added manually.
Plist key | Values |
---|---|
ZNLYFullyQualifiedVersion | { "ZNLYFullyQualifiedVersion" : "5.7.0+f435fd0" } |
CADisableMinimumFrameDurationOnPhone | { "CADisableMinimumFrameDurationOnPhone" : true } |
PHPhotoLibraryPreventAutomaticLimitedAccessAlert | { "PHPhotoLibraryPreventAutomaticLimitedAccessAlert" : true } |
SCSDKClientId | { "SCSDKClientId" : "XXXXXXXXX (Masked by AppScan)" } |
LSApplicationCategoryType | { "LSApplicationCategoryType" : "" } |
CitymapperSDKEndpointURL | { "CitymapperSDKEndpointURL" : "https:\/\/torchlily.external.citymapper.com\/api" } |
MGLMapboxMetricsEnabledSettingShownInApp | { "MGLMapboxMetricsEnabledSettingShownInApp" : true } |
CitymapperSDKAPIKey | XXXXXXXXX (Masked by AppScan) |
INIntentsSupported | { "INIntentsSupported" : [ "WidgetFriendSelectionIntent" ] } |
FacebookDisplayName | { "FacebookDisplayName" : "Zenly" } |
SCSDKRedirectUrl | { "SCSDKRedirectUrl" : "zenly:\/\/" } |
π When an app wants to access a data regarded by Apple as sensitive, the system asks the user to give its permission by prompting a pop-up. Permissions lets you understand which data is needed by the app and give you hints on potential features. The more permission there are, the richer the feature list should be. Yet, asking too many permissions might cause friction for the user, for example if the reason for asking such data is unclear or not relevant within the offered experience.
Permission name | Permission text |
---|---|
NSPhotoLibraryAddUsageDescription | So you can save your card |
NSLocationAlwaysUsageDescription | I want to get your location Information in background |
NSLocationWhenInUseUsageDescription | I want to get your location Information in background |
NSLocationUsageDescription | I want to get your location Information in background |
NSMotionUsageDescription | Zenly would like to access your pedometer |
NSPhotoLibraryUsageDescription | Your picture will be shared privately to the friends you select. It can be stopped anytime afterwards. |
NSContactsUsageDescription | This app requires contacts access to function properly. |
NSMicrophoneUsageDescription | Use your microphone to send videos with sound π |
NSCalendarsUsageDescription | This application is requesting access to your calendar to add event info |
NSLocationAlwaysAndWhenInUseUsageDescription | I want to get your location Information in background |
NSCameraUsageDescription | Your picture will be shared privately to the friends you select. It can be stopped anytime afterwards. |
π Pre-existing bricks helping developers code their app faster.
The quality of libraries varies and some might prove dangerous or not optimal for your use. The criterias we take into account to estimate a library's quality are:
Libraries | Todo what? | Github.stargazers | Github.issues | Github.updated_date | License | Homepage |
---|---|---|---|---|---|---|
ZendeskCoreSDK | Tools | π¨ (3 stars) | β (0 issues) | π¨ (last update 20220422) | β οΈ No license? | https://developer.zendesk.com/documentation/classic-web-widget-sdks/ |
Theme | - | π¨ (1 stars) | β (0 issues) | π¨ (last update 20210729) | MIT | https://github.com/GreenJell0/Theme |
Sentry | Tools | π¨ (580 stars) | π¨ (134 issues) | β (last update 20221012) | MIT | https://sentry.io/for/cocoa/ |
Analytics | Tracking | π¨ (381 stars) | π¨ (35 issues) | β (last update 20221009) | MIT | https://segment.com/libraries/ios |
SCSDKCoreKit | Tools | π¨ (2 stars) | β (0 issues) | π¨ (last update 20211126) | MIT | http://www.manager.sweepin.fr |
CitymapperNavigation | - | - | - | - | β οΈ No license? | https://citymapper.com/powers |
Tweaks | - | β (4756 stars) | π¨ (23 issues) | β (last update 20221011) | BSD | https://github.com/facebook/Tweaks |
CitymapperUI | - | - | - | - | β οΈ No license? | https://citymapper.com/powers |
ImageProvider | - | - | - | - | MIT | https://github.com/kuotinyen/ImageProvider</a> |
Librairies integrations
Librairies | Version | Homepage |
---|---|---|
ZendeskCoreSDK | 2.5.0 β | https://developer.zendesk.com/documentation/classic-web-widget-sdks/ |
Theme | x.x (masked by Xcode 13 submission process) β | https://github.com/GreenJell0/Theme |
Sentry | 7.18.0 β | https://sentry.io/for/cocoa/ |
Analytics | x.x (masked by Xcode 13 submission process) β | https://segment.com/libraries/ios |
SCSDKCoreKit | 1.14 (π¨ not the major) | http://www.manager.sweepin.fr |
CitymapperNavigation | 3.1.1 β | https://citymapper.com/powers |
Tweaks | x.x (masked by Xcode 13 submission process) β | https://github.com/facebook/Tweaks |
CitymapperUI | 3.1.1 β | https://citymapper.com/powers |
ImageProvider | x.x (masked by Xcode 13 submission process) β | https://github.com/kuotinyen/ImageProvider |
β οΈ We can't identify some libraries. They may be private.
Libraries | Version |
---|---|
Frameworks/WidgetsCommon.framework | 5.7.0 |
Frameworks/Tharp.framework | 1.0.173 |
Frameworks/SupportProvidersSDK.framework | 5.2.0 |
Frameworks/BestFriendBindings.framework | 5.7.0 |
Frameworks/FriendsWidget.framework | 5.7.0 |
Frameworks/FeatureBase.framework | 5.7.0 |
Frameworks/BestFriendImplementation.framework | 5.7.0 |
Frameworks/PowerMoves.framework | 5.7.0 |
Frameworks/ShareExtensionBase.framework | 5.7.0 |
Frameworks/InternalSharing.framework | 5.7.0 |
Frameworks/ErrorReporter.framework | 5.7.0 |
Frameworks/BestFriendAPI.framework | 5.7.0 |
Frameworks/PlatformBase.framework | 5.7.0 |
Frameworks/SCSDKCreativeKit.framework | 1.14 |
Frameworks/MediaExporter.framework | 5.7.0 |
Frameworks/Polenta.framework | 5.7.0 |
Frameworks/ShareExtensionCommon.framework | 5.7.0 |
Frameworks/Exhibit.framework | 5.7.0 |
π The app's size matters since more weight can be correlated to lower downloads, for instance when traveling to places with no 4G / 5G or when users have no more memory storage available, in addition to environmental reasons (the lower the weight, the lower the carbon footprint).
Component | Size | Ratio/App |
---|---|---|
x-mach-binary | 87,7 Mo | 29% |
Zenly_ZenlyLib_Resources.bundle | 46,7 Mo | 15% |
Zenly_ZenlyLib_Resources.bundle/Assets.car | 38,7 Mo | 13% |
Frameworks/WidgetsCommon.framework | 31,7 Mo | 10% |
PlugIns/LocationPushExtension.appex | 30,3 Mo | 10% |
Frameworks/Polenta.framework | 13,8 Mo | 4% |
Frameworks/Tharp.framework | 10,5 Mo | 3% |
Frameworks/FeatureBase.framework | 9 Mo | 3% |
Frameworks/FriendsWidget.framework | 6,1 Mo | 2% |
Frameworks/ShareExtensionCommon.framework | 4,2 Mo | 1% |
Components_Zenmoji_Lib_Resources.bundle | 3,4 Mo | 1% |
Frameworks/CitymapperUI.framework | 3,1 Mo | 1% |
Components_OnboardingGlobe_OnboardingGlobe_Resources.bundle | 2,6 Mo | 0% |
Zenly_Chat_MessageAttachements_Lib_Resources.bundle | 2,3 Mo | 0% |
Zenly_Chat_MessageAttachements_Lib_Resources.bundle/Assets.car | 2,3 Mo | 0% |
Components_Highlights_Animations_Lib_Resources.bundle | 2,3 Mo | 0% |
Components_Footprints_Common_Lib_Resources.bundle | 2,2 Mo | 0% |
Components_Footprints_Common_Lib_Resources.bundle/Assets.car | 1,9 Mo | 0% |
Frameworks/Sentry.framework | 1,7 Mo | 0% |
Zenly_Map_Common_Common_Resources.bundle | 1,7 Mo | 0% |
Zenly_Map_Common_Common_Resources.bundle/Assets.car | 1,7 Mo | 0% |
Components_MapSearch_Common_Lib_Resources.bundle | 1,6 Mo | 0% |
Frameworks/CitymapperNavigation.framework | 1,5 Mo | 0% |
Components_MapSearch_Common_Lib_Resources.bundle/Assets.car | 1,4 Mo | 0% |
Components_Map_Annotations_Lib_Resources.bundle | 1,4 Mo | 0% |
Frameworks/ImageProvider.framework | 1,4 Mo | 0% |
Components_Map_Annotations_Lib_Resources.bundle/Assets.car | 1,3 Mo | 0% |
Components_Chime_Common_Lib_Resources.bundle | 1,3 Mo | 0% |
Platform_ExternalSharing_ExternalSharing_Resources.bundle | 1,3 Mo | 0% |
Components_Chime_Common_Lib_Resources.bundle/Assets.car | 1,2 Mo | 0% |
Platform_ExternalSharing_ExternalSharing_Resources.bundle/Assets.car | 1,2 Mo | 0% |
Frameworks/PowerMoves.framework | 1,2 Mo | 0% |
Components_PlaceProfile_Lib_Resources.bundle | 1,1 Mo | 0% |
Components_PlaceProfile_Lib_Resources.bundle/Assets.car | 1,1 Mo | 0% |
Components_SecretEmojiCombination_Common_Lib_Resources.bundle | 1,1 Mo | 0% |
Components_SecretEmojiCombination_Common_Lib_Resources.bundle/Assets.car | 1 Mo | 0% |
Frameworks/Analytics.framework | 932 ko | 0% |
Components_Highlights_DelightfulAnimations_Lib_Resources.bundle | 770 ko | 0% |
Components_Highlights_DelightfulAnimations_Lib_Resources.bundle/Assets.car | 761 ko | 0% |
Frameworks/ZendeskCoreSDK.framework | 690 ko | 0% |
Assets.car | 672 ko | 0% |
Frameworks/SupportProvidersSDK.framework | 663 ko | 0% |
Frameworks/Exhibit.framework | 638 ko | 0% |
Frameworks/InternalSharing.framework | 564 ko | 0% |
Frameworks/PlatformBase.framework | 505 ko | 0% |
1x | 453 ko | 0% |
@3x | 446 ko | 0% |
Frameworks/ShareExtensionBase.framework | 378 ko | 0% |
@2x | 367 ko | 0% |
Frameworks/SCSDKCoreKit.framework | 353 ko | 0% |
Components_SettingsTutorial_Common_Lib_Resources.bundle | 301 ko | 0% |
Frameworks/Tweaks.framework | 279 ko | 0% |
Frameworks/MediaExporter.framework | 268 ko | 0% |
PlugIns/WidgetsExtension.appex | 247 ko | 0% |
Components_SettingsTutorial_Common_Lib_Resources.bundle/Assets.car | 223 ko | 0% |
Components_Map_Common_Lib_Resources.bundle | 222 ko | 0% |
Frameworks/BestFriendImplementation.framework | 213 ko | 0% |
PlugIns/WidgetsIntent.appex | 211 ko | 0% |
Frameworks/SCSDKCreativeKit.framework | 201 ko | 0% |
Platform_UnifiedMapView_Core_MapView_Core_FogOfWar_Overlay_Overlay_Resources.bundle | 195 ko | 0% |
Platform_UnifiedMapView_Core_MapView_Core_FogOfWar_Overlay_Overlay_Resources.bundle/Assets.car | 195 ko | 0% |
PlugIns/NotificationService.appex | 192 ko | 0% |
Platform_UnifiedMapView_Core_Wonka_Wonka_Resources.bundle | 174 ko | 0% |
Platform_UnifiedMapView_Core_Wonka_Wonka_Resources.bundle/Assets.car | 174 ko | 0% |
PlugIns/ShareExtension.appex | 166 ko | 0% |
Components_Chime_NUX_Lib_Resources.bundle | 148 ko | 0% |
Frameworks/ErrorReporter.framework | 141 ko | 0% |
Zenly_MainMap_Decorations_Callout_Callout_Resources.bundle | 135 ko | 0% |
Frameworks/Theme.framework | 127 ko | 0% |
Frameworks/BestFriendBindings.framework | 116 ko | 0% |
Components_Highlights_UserMeHighlights_Lib_Resources.bundle | 101 ko | 0% |
Platform_UnifiedMapView_Core_MapView_Core_Weather_PrecipitationLayer_PrecipitationLayer_Resources.bundle | 97 ko | 0% |
Platform_UnifiedMapView_Core_MapView_Core_Weather_PrecipitationLayer_PrecipitationLayer_Resources.bundle/Assets.car | 96 ko | 0% |
Frameworks/BestFriendAPI.framework | 96 ko | 0% |
Components_Highlights_Animations_Lib_Resources.bundle/Assets.car | 94 ko | 0% |
Zenly_MainMap_Decorations_Callout_Callout_Resources.bundle/Assets.car | 84 ko | 0% |
Components_Checkin_UI_Lib_Resources.bundle | 77 ko | 0% |
Zenly_Chat_Reminders_Lib_Resources.bundle | 66 ko | 0% |
Components_Highlights_UserMeHighlights_Lib_Resources.bundle/Assets.car | 56 ko | 0% |
Components_Highlights_Viewer_Lib_Resources.bundle | 53 ko | 0% |
Components_Chime_World_UI_Lib_Resources.bundle | 53 ko | 0% |
Components_Chime_World_UI_Lib_Resources.bundle/Assets.car | 52 ko | 0% |
Components_EventProfile_Lib_Resources.bundle | 50 ko | 0% |
Components_Zenmoji_Lib_Resources.bundle/Assets.car | 49 ko | 0% |
Components_Highlights_UserHighlightsTimeline_Lib_Resources.bundle | 44 ko | 0% |
Zenly_MainMap_UnifiedMapViewControllerStates_Overview_Overview_Resources.bundle | 44 ko | 0% |
Zenly_MainMap_UnifiedMapViewControllerStates_Overview_Overview_Resources.bundle/Assets.car | 43 ko | 0% |
Zenly_MainMap_Decorations_Bump_Bump_Resources.bundle | 42 ko | 0% |
Zenly_MainMap_Decorations_Bump_Bump_Resources.bundle/Assets.car | 42 ko | 0% |
Components_GatheringDetail_UI_Lib_Resources.bundle | 42 ko | 0% |
Zenly_WebLogin_Lib_Resources.bundle | 40 ko | 0% |
Components_Highlights_UserHighlightsTimeline_Lib_Resources.bundle/Assets.car | 37 ko | 0% |
Platform_Places_Implementation_Implementation_Resources.bundle | 35 ko | 0% |
Platform_Places_Implementation_Implementation_Resources.bundle/Assets.car | 34 ko | 0% |
Components_VoiceNote_Lib_Resources.bundle | 34 ko | 0% |
Zenly_MainMap_Decorations_Movement_Movement_Resources.bundle | 33 ko | 0% |
PlugIns/WidgetsExtension.appex/Zenly_Widgets_WidgetsExtensionLib_Resources.bundle | 33 ko | 0% |
Zenly_MainMap_Decorations_Movement_Movement_Resources.bundle/Assets.car | 33 ko | 0% |
Components_Highlights_Viewer_Lib_Resources.bundle/Assets.car | 33 ko | 0% |
Components_EventProfile_Lib_Resources.bundle/Assets.car | 32 ko | 0% |
Zenly_MainMap_Decorations_Battery_Battery_Resources.bundle | 30 ko | 0% |
Components_PastVisits_MapAnnotation_Lib_Resources.bundle | 30 ko | 0% |
Zenly_MainMap_Decorations_Battery_Battery_Resources.bundle/Assets.car | 30 ko | 0% |
Components_PastVisits_MapAnnotation_Lib_Resources.bundle/Assets.car | 30 ko | 0% |
Platform_StaggeredFriends_Lib_Resources.bundle | 27 ko | 0% |
Platform_Place_Category_Lib_Resources.bundle | 26 ko | 0% |
Platform_Place_Category_Lib_Resources.bundle/Assets.car | 26 ko | 0% |
Zenly_Map_AnnotationFactories_Common_Common_Resources.bundle | 25 ko | 0% |
Zenly_MainMap_Decorations_Nyancat_Nyancat_Resources.bundle | 25 ko | 0% |
Zenly_MainMap_Decorations_Fire_Fire_Resources.bundle | 25 ko | 0% |
Zenly_Map_AnnotationFactories_Common_Common_Resources.bundle/Assets.car | 24 ko | 0% |
Zenly_MainMap_Decorations_Nyancat_Nyancat_Resources.bundle/Assets.car | 24 ko | 0% |
Zenly_MainMap_Decorations_Fire_Fire_Resources.bundle/Assets.car | 24 ko | 0% |
Components_FOWOnboarding_Common_Lib_Resources.bundle | 19 ko | 0% |
PlugIns/WidgetsIntent.appex/Zenly_WidgetsIntent_WidgetsIntentLib_Resources.bundle | 19 ko | 0% |
Components_UserMeFocus_Lib_Resources.bundle | 18 ko | 0% |
Components_Map_Helpers_Lib_Resources.bundle | 14 ko | 0% |
PlugIns/NotificationService.appex/Zenly_NotificationService_NotificationServiceLib_Resources.bundle | 13 ko | 0% |
Components_ProfilePictureEditor_Lib_Resources.bundle | 11 ko | 0% |
Components_Camera_Lib_Resources.bundle | 9 ko | 0% |
.nib & storyboardc | 5 ko | 0% |
Components_Footprints_Map_Lib_Resources.bundle | 692 octets | 0% |
π Languages management gives you hints on an app's internationlization strategy and which countries have been prioritized.
Languages |
---|
de.lproj |
ar.lproj |
el.lproj |
zh-Hans.lproj |
ja.lproj |
en.lproj |
uk.lproj |
nb.lproj |
es.lproj |
da.lproj |
es-419.lproj |
it.lproj |
ms.lproj |
sv.lproj |
km.lproj |
ko.lproj |
Base.lproj |
zh-Hant.lproj |
hu.lproj |
tr.lproj |
pl.lproj |
pt-BR.lproj |
vi.lproj |
ru.lproj |
fil-PH.lproj |
fr.lproj |
fi.lproj |
id.lproj |
nl.lproj |
th.lproj |
pt.lproj |
ro.lproj |
hr.lproj |
π An entitlement lets the app leverage special privileges. These right are written within the app and declared to Apple.
Key | Value |
---|---|
com.apple.developer.networking.wifi-info | { "com.apple.developer.networking.wifi-info" : true } |
com.apple.developer.associated-domains | { "com.apple.developer.associated-domains" : [ "applinks:zen.ly", "applinks:www.zen.ly", "applinks:zenly-app.com", "applinks:www.zenly-app.com" ] } |
com.apple.developer.location.push | { "com.apple.developer.location.push" : true } |
com.apple.security.application-groups | { "com.apple.security.application-groups" : [ "group.alertus.zenly" ] } |
com.apple.developer.pushkit.unrestricted-voip | { "com.apple.developer.pushkit.unrestricted-voip" : true } |
application-identifier | { "application-identifier" : "H38Z759243.com.alertus.zenly" } |
com.apple.developer.siri | { "com.apple.developer.siri" : true } |
aps-environment | { "aps-environment" : "production" } |
com.apple.developer.usernotifications.filtering | { "com.apple.developer.usernotifications.filtering" : true } |
π Security is at the heart of Apple's strategy, yet mistakes can happen. We highlight potential risks.
Type | Problem | Explanation |
---|---|---|
Security files | Frameworks/SupportProvidersSDK.framework/strip-frameworks.sh Frameworks/ZendeskCoreSDK.framework/strip-frameworks.sh Frameworks/InternalSharing.framework/Platform_InternalSharing_InternalSharing_Resources.bundle/pouet.txt Frameworks/Analytics.framework/ComodoRsaDomainValidationCA.der |
- |
URLScheme | fb110645182707989 fb493616390746321 fb539966336039230 fb434793473280564 fb309491105785919 fb264178068047 fb656567234355849 zenly |
- |
π Native libraries are the smallest bricks used to activate some features.
Native SDK |
---|
libswiftCarPlay |
libswiftCoreMIDI |
libswiftDataDetection |
libswiftFileProvider |
libswiftQuickLook |
libswiftUniformTypeIdentifiers |
libswiftWebKit |
libswiftAVFoundation |
libswiftAccelerate |
libswiftCallKit |
libswiftContacts |
libswiftCore |
libswiftCoreAudio |
libswiftCoreData |
libswiftCoreFoundation |
libswiftCoreGraphics |
libswiftCoreImage |
libswiftCoreLocation |
libswiftCoreMedia |
libswiftDarwin |
libswiftDispatch |
libswiftFoundation |
libswiftGLKit |
libswiftIntents |
libswiftMapKit |
libswiftMediaPlayer |
libswiftMetal |
libswiftMetalKit |
libswiftModelIO |
libswiftNetwork |
libswiftObjectiveC |
libswiftPhotos |
libswiftPhotosUI |
libswiftQuartzCore |
libswiftSceneKit |
libswiftSpriteKit |
libswiftUIKit |
libswiftos |
libswiftsimd |
π Schemes are keywords that allow the generation of deeplinks to open an app and launch specific scenarios, for instance, land directly on the Profile screen or Account Creation screen.
This app can be opened from the following links:Scheme | Comment |
---|---|
fb110645182707989 | β unique to this App. |
fb493616390746321 | β unique to this App. |
fb539966336039230 | β unique to this App. |
fb434793473280564 | β unique to this App. |
fb309491105785919 | β unique to this App. |
fb264178068047 | β unique to this App. |
fb656567234355849 | β unique to this App. |
zenly | β unique to this App. |
π The app can allow to open deeplinks in other apps.
This app can open the following links:Queried scheme | Apps |
---|---|
fbapi | |
fb-messenger-api | Messenger,Peanut |
fbauth2 | |
fbshareextension | |
b335b2fc-69dc-472c-9e88-e6c97f84091c-3 | |
waze | Waze |
citymapper | Citymapper |
uber | Uber |
lyft | Lyft |
yandexmaps | YandexMaps |
comgooglemaps | SityTrail WL,SityTrail,Google Maps |
tel | FOX 4 WAPP,FOX 35 WX,KATVWX,CBS DFW Weather,CBS MN Weather,WFTV Weather,WHIO Weather,WSB-TV Weather,WSOC-TV Weather,WJAX Weather,First Alert Wx,First Alert,FOX10Weather,FOX 7 WAPP,FOX6 Weather,KWTX Weather,WCJB TV20 WX,WCTV Weather,WITN Weather,WTVA Weather,FOX Weather,KSL Weather,KXAN Weather,KY3 Weather,4WarnMe,WBTW Weather,FOX 9 Weather,WBTVweather,KAIT8 Weather,KLTVweather,WAFFWeather,WBRC Wx,Live5Weather,WECTweather,WIS weather,FirstAlert,First Alert,WTOC radar,nbc12weather,FOX 13 Weather,3340 Weather,FOX 5 Weather,Tu Tiempo,WAVY Weather,StormTracker,StormTrack 5,7Weather,CBS46 Weather,FOX13 Weather,Locate My Friends : GPS Tracking,WINK Weather,WPDE WX,WPEC WX,StormTeam2,WSMV 4 Weather,SkyTower,ABC7 Weather,WKRN Weather,CA Ma SantΓ©,MERCERβMaβSantΓ© |
Cally,Scooper News,βWhatsApp,βWA Business | |
fb | |
viber | Viber |
tg | Nicegram,Teleblock,TeleChannel Hub,Messenger VPN,Cally,Telegram |
line | Line,LINE |
Lottie Helper,AWAppleThermo,Thermometer,Instagram | |
instagram-stories | Fonts,Instagram |
snapchat | Fonts,Snapchat |
tiktok | TikTok |
github | GitHub |
itms-beta | TestFlight |
π Associated domains let one make a link between an app and websites. Using associated domains, one can share authentication between apps and websites, or secure his deeplinks thanks to a website certification.
Domain | Validity |
---|---|
zen.ly | β |
www.zen.ly | β |
zenly-app.com | β |
www.zenly-app.com | β οΈ appId missing from apple-site-association |
π Apple offers many possibilites for an app to go beyond basic features.
Identifier | Type | Explanation |
---|---|---|
com.alertus.zenly.WidgetIntent | com.apple.intents-service | - |
com.alertus.zenly.WidgetExtension | com.apple.widgetkit-extension | - |
com.alertus.zenly.ZenlyNotificationService | com.apple.usernotifications.service | A UNNotificationServiceExtension object provides the entry point for a notification service app extension. |
com.alertus.zenly.ShareExtensionStore | com.apple.share-services | - |
com.alertus.zenly.LocationPushServiceExtension | com.apple.location.push.service | - |
π The main category in which the app has been declared on the AppStore.
Social Networkingπ The secondary categories in which the app has been declared on the AppStore.
Genres |
---|
Social Networking |
Lifestyle |
π An app can be developed solely for iPhones. When an app is not optimized for iPad, the user experience is often poorer. Yet maintaining an iPad app is costful.
iPhone | iPad |
---|---|
π Some caracteristics and restrictions of the app may prevent some devices from accessing it. For instance, if arm64 processors are needed, older iPhones might not be able to install the app.</em>
supported Devices |
---|
iPad611-iPad611 |
iPad612-iPad612 |
iPad71-iPad71 |
iPad72-iPad72 |
iPad73-iPad73 |
iPad74-iPad74 |
iPad75-iPad75 |
iPad76-iPad76 |
iPad812-iPad812 |
iPad834-iPad834 |
iPad856-iPad856 |
iPad878-iPad878 |
iPadAir-iPadAir |
iPadAir2-iPadAir2 |
iPadAir2Cellular-iPadAir2Cellular |
iPadAir3-iPadAir3 |
iPadAir3Cellular-iPadAir3Cellular |
iPadAir4-iPadAir4 |
iPadAir4Cellular-iPadAir4Cellular |
iPadAirCellular-iPadAirCellular |
iPadAirFifthGen-iPadAirFifthGen |
iPadAirFifthGenCellular-iPadAirFifthGenCellular |
iPadEighthGen-iPadEighthGen |
iPadEighthGenCellular-iPadEighthGenCellular |
iPadMini3-iPadMini3 |
iPadMini3Cellular-iPadMini3Cellular |
iPadMini4-iPadMini4 |
iPadMini4Cellular-iPadMini4Cellular |
iPadMini5-iPadMini5 |
iPadMini5Cellular-iPadMini5Cellular |
iPadMiniRetina-iPadMiniRetina |
iPadMiniRetinaCellular-iPadMiniRetinaCellular |
iPadMiniSixthGen-iPadMiniSixthGen |
iPadMiniSixthGenCellular-iPadMiniSixthGenCellular |
iPadNinthGen-iPadNinthGen |
iPadNinthGenCellular-iPadNinthGenCellular |
iPadPro-iPadPro |
iPadPro11FourthGen-iPadPro11FourthGen |
iPadPro11FourthGenCellular-iPadPro11FourthGenCellular |
iPadPro97-iPadPro97 |
iPadPro97Cellular-iPadPro97Cellular |
iPadProCellular-iPadProCellular |
iPadProFifthGen-iPadProFifthGen |
iPadProFifthGenCellular-iPadProFifthGenCellular |
iPadProFourthGen-iPadProFourthGen |
iPadProFourthGenCellular-iPadProFourthGenCellular |
iPadProSecondGen-iPadProSecondGen |
